2008 Greater Los Angeles Post Production Report M-Z

Part 1 (A-L)

Facility Types: a-audio, p-picture,  ap-audio and picture, r-rentals

Limitation of Liability

The information in 2008 Greater Los Angeles Post Production Report is compiled from publicly available sources. HDhead does not vouch the accuracy of furnished information nor will be liable for any indirect, special, incidental, consequential or exemplary damages arising from your use of this report.

Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Est.
p Magic Film & Video Works Burbank, CA (818) 845-8781 $2,600,000 20 to 49 1972
ap Master Communication San Pedro, CA (310) 832-3303 $180,000 2 2007
ap Matchframe Video Burbank, CA (818) 840-6800 $5,000,000 50 to 100 1984
p Mechnology Burbank, CA (818) 840-9500 $1,800,000 15 2004
a Media City Sound Studio City, CA (818) 508-3311 $5,200,000 45 1998
p Media Fishtank West Hills, CA (818) 883-6092 $500,000 5 to 10 2001
p Mega Mace Creative Los Angeles, CA (323) 730-0175

a Mesmer Audio Visual, Inc. Los Angeles, CA (310)410-1900 $84,000 2 1996
p Method Santa Monica, CA (310) 434-6500 $78,000 1 2001
ap Metro Encoding Burbank, CA (818) 558-7800 $13,106,000 33 1992
a MHz Sound Design, Inc. Toluca Lake, CA (818) 845-8663 $500,000 1 to 5 1992
r Midtown Edit Los Angeles, CA (323) 782-7900 $710,000 7 1998
p Mind Over Eye, LLC Santa Monica, CA (310) 396-4663 $210,000 3
a Mix Magic Post Sound Hollywood, CA (323) 466-2442 $160,000 2 1981
ap Modern Videofilm Burbank, CA (818) 840-1700 $52,400,000 230 1978
a Monkeyland Audio, Inc. Burbank, CA (818) 553-0955 $1,000,000 5 to 10 2002
p Motion City Films Santa Monica, CA (310) 434-1272 $500,000 1 to 5 2007
p Motion Theory Venice, CA (310) 396-9433 $1,200,000 15 2000
r Moviola Hollywood (323) 467-3107 6600000 80 1924
p Murex Films Santa Monica, CA (310) 393-1236 $170,000 2 1992
ap New Wave Entertainment, The Burbank, CA (818) 295-5000 $46,400,000 100 1993
p NikkoMan Productions Long Beach, CA (949) 854-0449 $90,000 1 1989
p Nitelite Editorial Los Angeles, CA (310) 839-0149 $500,000 1 to 5 1995
a NT Audio Santa Monica, CA (310) 828-1098 $1,200,000 11 1972
ap NT Picture and Sound Hollywood, CA (323) 957-4200 $50,000 5 2006
ap On-Trax, Inc. Riverside, CA (800) 598-4008 $250,000 4 1980
ap Oracle Post Burbank, CA (818) 752-2800


ap Oracle Post Santa Monica, CA (310) 449-5550 $1,000,000 8 1996
ap Orbit Digital – CA West Hollywood, CA (323) 850-3800 $1,000,000 11 1996
a Outlaw Sound Hollywood, CA (323) 462-1873 $130,000 2 1984
ap Outpost Digital Santa Monica, CA (310) 752-2300 $1,000,000 12 1996
p Pacific Title (Pacitle) Hollywood, CA (323) 464-0121 $1,000,000 30 1975
ap Performance Post Inc. Toluca Lake, CA (818) 755-8541 $2,200,000 20 1984
ap Pixel Blues, Inc. North Hollywood, CA (818) 766-4600 $1,200,000 8 2001
ap Pixel Plantation Burbank, CA (818) 566-7777 $160,000 2 2004
p Planet Blue Santa Monica, CA (310) 899-3877 $150,000 3 1995
ap PlasterCITY Digital Post Facility Los Angeles, CA (323) 469-9800
ap Playroom Creative Huntington Beach, CA (714) 969-3938

a POP Sound Santa Monica, CA (310) 458-9192 $8,300,000 75 1985
p Post and Beam Santa Monica, CA (310) 828-1128 $60,000 1 2003
p Post Box Post Hollywood, CA (323) 386-4664
p Post Digital Services Hollywood, CA (323) 845-0812 $42,000 1 2008
ap Post Logic Studios Hollywood, CA (323) 461-7887 $16,200,000 120 1988
p Post Media Group, Inc. Beverly Hills, CA (310) 289-5959

ap Post Modern Group Irvine, CA (949) 608-8700 $16,600,000 80 1997
a Post Sound Corporation Hollywood, CA (818) 567-1539 $500,000 1 to 5 1981
ap Prime Digital Media Services Valencia, CA (661) 964-0220 $3,000,000 28 1991
r QSR Systems Valencia, CA (661) 294-3999 $470,000 3 2006
p Quest Pictures Van Nuys, CA (818) 909-9911 $360,000 2 2006
ap Raleigh Studios – Post Production Hollywood, CA (323) 871-5649
ap Raycom Post Burbank, CA (818) 846-0101 $500,000 5 1979
p Red Car Los Angeles Santa Monica, CA (310) 828-7500
p Red Magnet Venice, CA (310) 656-2800 $1,000,000 10 to 20 1999
ap RentHD.com/Lightpost Productions Burbank, CA (818) 955-7678 $120,000 1 1994
p Richard Flores Negative Cutting Burbank, CA (818) 563-4824 $100,000 1 1999
p Ring of Fire Santa Monica, CA (310) 966-5055 $240,000 3 1997
ap Roundabout Entertainment, Inc. Burbank, CA (818) 842-9300 $6,900,000 45 1992
p Roush Media Burbank, CA (818) 559-8648 $300,000 4 1997
p RPG Productions, Inc. Burbank, CA (818) 848-0240 $1,000,000 10 to 20 1998
p Rundell Filmworks Hollywood, CA (323) 817-4430 $500,000 10 to 20 1990
p Rushes Los Angeles, CA (323) 954-9494 $84,000 1 1994
ap Salami Studios North Hollywood, CA (818) 754-6611 $360,000 5 1989
a Sammy Sound, Inc. Burbank, CA (818) 642-3515 $90,000 1 2004
ap Santa Monica Video, Inc. Santa Monica, CA (310) 451-0333 $2,900,000 25 2001
p Screen Door Entertainment, Inc. Sherman Oaks, CA (818) 781-5600 $550,000 9 2002
p Sea Level Venice, CA (310) 664-0900 $810,000 8 1998
p Secret Handshake Entertainment West Hollywood, CA (323) 822-4000 $90,000 3 2007
ap Secret Headquarters, Inc. Los Angeles, CA (323) 677-2092 $85,000 1 2005
p Shelter Post Irvine, CA (949) 809-2150 $640,000 6 2005
a Shoreline Studios Santa Monica, CA (310) 394-4932 $150,000 1 1982
a Smart Post Sound Burbank, CA (818) 845-8050

ap Solventdreams Los Angeles, CA (323) 906-9700 $400,000 2 2001
ap SonicPool Hollywood, CA (323) 460-4649 $950,000 9 2001
ap Sony Pictures Post Production Culver City, CA (310) 244-5722
a Sound Design Digital Post Beverly Hills, CA (310) 651-4286 $480,000 4 1996
a Sound Satisfaction Burbank, CA (818) 558-3613 $1,000,000 10 to 20 1988
a Soundcastle Interactive Studios Santa Monica, CA (310) 394-6014

a Soundelux Hollywood Hollywood, CA (323) 603-3200 $1,300,000 11 2008
a SPG Studios Burbank, CA (818) 845-1747 $2,300,000 15 1995
ap SSI/Advanced Post Services Los Angeles, CA (323) 969-9333 $1,000,000 15 1998
p Stampede Post Productions Hollywood, CA (323) 463-8000 $270,000 3 2005
p Stargate Studios South Pasadena, CA (626) 403-8403 $2,300,000 20 1989
ap Station 22 Edit & Effects Los Angeles, CA (310) 488-7726 $32,000 1 2005
p STEELE Studios Culver City, CA (310) 656-7770 $1,000,000 50 to 100 2003
p Stereoscope Burbank, CA (818) 729-0372 $96,000 3 2007
a Stokes Audio, Recording & Post Tarzana, CA (818) 774-0030

p Strega Imaging Universal City, CA (818) 985-7773

a Studio City Sound Studio City, CA (818) 505-9368 $590,000 8 1998
ap Sunrise Seagull Productions Fountain Valley, CA (714) 241-0354 $100,000 1 2008
ap Sunset Edit Los Angeles, CA (323) 467-8550 $85,000 1
p SuperDailies, Inc. Venice, CA (310) 306-0228 $170,000 2 2001
p Switch Studios Venice, CA (310) 301-1800 $270,000 3 2003
p Syndicate, The Santa Monica, CA (310) 260-2320 $1,000,000 20 to 50 2002
ap Three Legged Cat Productions Inc Los Angeles, CA (310) 473-1477 $380,000 4 1999
ap Threshold Sound + Vision Santa Monica, CA (310) 571-0500 $590,000 8 2002
p Timecode Multimedia Los Angeles, CA (310) 826-9199 $180,000 2 2001
p Titra CA, Inc. Glendale, CA (818) 244-3663 $1,800,000 18 1943
a Todd-AO Studios Hollywood Hollywood, CA (323) 962-4000 $640,000 6 2006
p Tunnel Post Santa Monica, CA (310) 260-1208 $2,700,000 21 2005
p Vendetta Post Santa Monica, CA (310) 587-9100 $500,000 1 to 5 2002
r VER Los Angeles, CA (866) 837-7368 $75,000 1 1992
ap Victory Studios LA North Hollywood, CA (818) 769-1776 $770,000 7 2002
ap Video Agency, Inc./TVA Productions, The Studio City, CA (818) 505-8300 $1,100,000 10 1987
r Video Resources, Inc. Santa Ana, CA (888) 582-2080 $1,200,000 12 1979
p View Studio, Inc. Carpinteria, CA (805) 745-8814 $180,000 2 2003
a Village, The Los Angeles, CA (310) 478-8227 $2,041,732 21 1968
ap Vincent Graphics West Covina, CA (626) 918-3600 $30,000 1 2004
a Virtual Mix North Hollywood, CA (818) 209-6176


r Visionary Forces Burbank (818) 562-1960 500000 1 to 5
p Visual Data Media Services, Inc. Burbank, CA (818) 558-3363 $500,000 1 to 5 1995
p Visual Image Hollywood, CA (323) 962-2233 $100,000 1 2008
r Vulcan Digital Burbank, CA (818) 687-5520 $500,000 1 to 5 2002
ap Walt Disney Studios Post Production Services Burbank, CA (818) 560-8115 1923
a Warner Bros. Studios Post Production Services Burbank, CA (818) 954-1625 1972
p West Post Digital Santa Monica, CA (310) 857-5000 $1,000,000 9 1998
p Westside Media Group West Los Angeles, CA (310) 979-3500 $500,000 1 to 5 2002
ap Westwind Media Burbank, CA (818) 972-9000 $9,100,000 55 1996
ap Westwind Media Burbank, CA (818) 972-9000 $2,500,000 10 to 20
r Wexler Video Burbank, CA (818) 846-9381 $65,000 1 2008
a Widget Post Hollywood West Hollywood, CA (323) 850-2500 $1,000,000 10 to 20 2002
a Widget Post Westside Los Angeles, CA (310) 558-3941 $2,400,000 45 2001
p Wild Pictures Venice, CA (310) 526-7225 $1,000,000 10 to 20
p Windowseat Pictures El Segundo, CA (310) 535-3650 $1,100,000 10 2005
p World of Video & Audio Beverly Hills, CA (310) 659-5959 $600,000 8 1982
r www.ActionAudioandVisual.com Los Angeles (323) 461-4290 110000 2 2005
p Yada/Levine Video Productions Hollywood, CA (323) 461-1616 $85,000 1 1998
p Yale Film & Video Burbank, CA (818) 558-3456 $2,500,000 5 to 9
Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Started

Ascent Media

$600,613,000

ap Ascent Media Burbank, CA (818) 840-7000


ap Ascent Media – Content Management Burbank, CA (818) 526-3000 $500,000 4 1966
p Blink Digital (Ascent Media) Burbank, CA (818) 526-2800 $500,000 1 to 5 2005
p Cinetech (Ascent Media) Valencia, CA (877) 492-9000 $10,000,000 50 to 99 1995
ap Encore Hollywood (Ascent Media) Hollywood, CA (323) 466-7663 $2,000,000 10 to 20 1997
p Filmcore (Ascent Media) Hollywood, CA (323) 769-8400 $500,000 10 to 20 2006
ap Level 3 Post (Ascent Media) Burbank, CA (818) 840-7200 $10,000,000 50 to 99 1999
a Visual Sound (Point.360) Burbank, CA (818) 569-4949
10 to 20 1997
Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Started

Deluxe




ap Deluxe Hollywood, CA (323) 960-3600 $66,600,000 635 2006
p CIS Hollywood (Deluxe) Hollywood, CA (213) 463-8811 $500,000 4 2009
p Efilm (Deluxe) Hollywood, CA (323) 463-7041 $1,000,000 10 to 20 1994
Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Started

FotoKem




ap FotoKem Burbank, CA (818) 846-3101 $52,500,000 500 1963
ap Keep Me Posted (FotoKem) Toluca Lake, CA (818) 738-7040 $1,000,000 10 to 20 1999
Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Started

Post Start 2 Finish




p iO Film Hollywood, CA (323) 822-4444 $1,000,000 20 to 50 2006
ap Post Group, The Hollywood, CA (323) 462-2300 $19,900,000 175 1974
r Runway Culver City, CA (310) 636-2000 $4,000,000 30 1992
a Novastar Digital Sound Services Hollywood, CA (323) 467-5020 $2,000,000 10 to 19 1989
p Lightning Media Santa Monica, CA (310) 453-3777 $5,000,000 50 to 100 1988
p Lightning Media Burbank, CA (818) 556-2777


p Lightning Media Santa Clarita, CA (818) 257-8411


p Lightning Media Hollywood, CA (323) 957-9255


p Look Effects, Inc. Hollywood, CA (323) 469-4230


p eVision Hollywood, CA (323) 785-2690


Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Started

Technicolor

$1,000,000,000

ap Technicolor Camarillo, CA (805) 445-1122
1920
ap Technicolor Cinema Distribution Ontario, CA (909) 974-2231
500 to 1,000 1999
ap Technicolor Creative Services – Complete Post Hollywood, CA (323) 467-1244
500 to 1,000 1995
ap Technicolor Creative Services – Glendale Glendale, CA (818) 500-9090
1984
ap Technicolor Creative Services – Hollywood Hollywood, CA (323) 467-1244
1993
ap Technicolor Creative Services – New Media Burbank, CA (818) 480-5254
10 to 20 1993
ap Technicolor Digital Cinema Burbank, CA (818) 260-4532
20 2002
ap Technicolor Lab Services North Hollywood, CA (818) 505-2821
400 1996
ap Technicolor Sound Services – Burbank Burbank, CA (818) 524-1300
20 2005
ap Technicolor Sound Services – Hollywood Hollywood, CA (818) 860-7600
1 to 5 2003
ap Technicolor Sound Services – Theatrical, Burbank Burbank, CA (818) 524-1300
450 2002
ap Technicolor Sound Services – TV, Burbank Burbank, CA (818) 524-1300
41 2003